73 - GRAEME SCHONEVILLE
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE WEST 8.30 9:10.8 28 9:10.8 28
2 WINDY HILL 5.08 6:05.3 32 15:16.1 27
3 TWIGLEES 8.90 9:45.3 26 25:01.4 26
4 CASTLE O'ER 5.98 6:56.5 20 31:57.9 26
5 HEATHHALL .71 1:05.7 33 33:03.6 26
6 AE EAST 14.03 14:32.5 20 47:36.1 22

© rally management systems limited 2012