46 - MIKE GRANT
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 0:58 37= 0:58 39=
2 COOPER PARK 2 .70 0:55 30= 1:53 31=
3 TEINDLAND 4.05 4:51 40 6:44 37
4 BEN AIGAN 5.45 6:10 40 12:54 38
5 MEIKLE BALLOCH 5.33 5:43 35 18:37 35
6 GARTLY MOOR 4.81 5:31 31 24:08 34
7 AUCHINDINNIE HILL 6.98 8:37 29 32:45 31
8 BALLOCH 8.43 9:16 32= 42:01 29
9 ROSARIE 2.79 3:45 30= 45:46 29
10 WHITEASH 4.80 5:12 27= 50:58 30

© rally management systems limited 2012