LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 COOPER PARK 1 09:03 0.70 97
2 COOPER PARK 2 09:09 0.70 96
3 TEINDLAND 09:51 4.05 90
4 BEN AIGAN 10:14 5.45 84
5 MEIKLE BALLOCH 11:05 5.33 84
6 GARTLY MOOR 12:25 4.81 80
7 AUCHINDINNIE HILL 12:52 6.98 75
8 BALLOCH 14:12 8.43 71
9 ROSARIE 14:47 2.79 70
10 WHITEASH 15:07 4.80 70
FINAL CLASSIFICATION

© rally management systems limited 2012