3 - TONY BARDY
NISSAN SUNNY GTI-R
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 GLEN AROS / ACHNADRISH 8.21 8:32 8 8:32 13
2 GLEN AROS / HILL ROAD / LOCH TUATH 16.90 16:16 11 24:48 10
3 ARDTUN 1 2.62 2:49 3 27:37 7
4 ARDTUN 2 2.62 2:46 3 30:23 6
5 SCRIDAIN 1 4.63 4:16 6 34:39 6
6 GRIBUN ROCKS 1 8.37 7:27 6 42:06 6
7 PENMORE 10.85 11:19 6 53:25 6
8 SCRIDAIN 2 4.63 4:04 6 57:29 6
9 GRIBUN ROCKS 2 8.37 7:04 5 1:04:33 6
10 MISHNISH LOCHS 1 6.30 6:34 6 1:11:07 6
11 HILL ROAD 1 5.84 5:59 5 1:17:06 5
12 KILLIEMOR 1 7.89 6:43 4 1:23:49 5
13 MISHNISH LOCHS 2 6.30 6:36 5 1:30:25 3
14 HILL ROAD 2 5.84 6:00 3 1:36:25 3
15 KILLIEMOR 2 7.89 6:45 4 1:43:10 3
16 GLEN AROS / MISHNISH LOCHS 14.79 13:41 6 1:56:51 3
17 KNOCK 8.37 7:20 2 2:04:11 3
18 LOCH KINLOCH 4.31 4:14 15 2:08:25 4
19 LOCH TUATH / CALGARY BAY 22.53 21:12 3 2:29:37 4

© rally management systems limited 2013