101 - TONY THOMPSON
SUBARU IMPREZA N11
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 GLEN AROS / ACHNADRISH 8.21 10:11 69 10:11 200
2 GLEN AROS / HILL ROAD / LOCH TUATH 16.90 16:43 81= 26:54 71
3 ARDTUN 1 2.62 3:18 59= 30:12 62
4 ARDTUN 2 2.62 3:18 64= 33:30 61
5 SCRIDAIN 1 4.63 5:22 69= 38:52 62
6 GRIBUN ROCKS 1 8.37 9:41 71 48:33 64
7 PENMORE 10.85 15:12 71= 1:03:45 62
8 SCRIDAIN 2 4.63 4:58 64 1:08:43 59
9 GRIBUN ROCKS 2 8.37 7:24 71= 1:16:07 57
10 MISHNISH LOCHS 1 6.30 7:31 57 1:23:38 57
11 HILL ROAD 1 5.84 7:14 65 1:30:52 56
12 KILLIEMOR 1 7.89 8:10 58 1:39:02 55
13 MISHNISH LOCHS 2 6.30 7:31 50 1:46:33 52
14 HILL ROAD 2 5.84 7:16 57= 1:53:49 50
15 KILLIEMOR 2 7.89 8:17 55 2:02:06 46
16 GLEN AROS / MISHNISH LOCHS 14.79 17:14 62 2:19:20 48
17 KNOCK 8.37 9:59 63 2:29:19 49
18 LOCH KINLOCH 4.31 5:19 64 2:34:38 50
19 LOCH TUATH / CALGARY BAY 22.53 28:54 57 3:03:32 46

© rally management systems limited 2013