110 - CHRIS LAWSON
MITSUBISHI LANCER
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 GLEN AROS / ACHNADRISH 8.21 11:32 88= 11:32 270=
2 GLEN AROS / HILL ROAD / LOCH TUATH 16.90 16:43 88= 28:15 93=
3 ARDTUN 1 2.62 3:53 86 32:08 85
4 ARDTUN 2 2.62 3:55 85 36:03 85
5 SCRIDAIN 1 4.63 5:54 82 41:57 80
6 GRIBUN ROCKS 1 8.37 10:23 82 52:20 79
7 PENMORE 10.85 15:12 78= 1:07:32 77
8 SCRIDAIN 2 4.63 5:29 81 1:13:01 75
9 GRIBUN ROCKS 2 8.37 7:24 78= 1:20:25 74
10 MISHNISH LOCHS 1 6.30 8:24 79 1:28:49 75
11 HILL ROAD 1 5.84 12:00 82= 1:40:49 77
12 KILLIEMOR 1 7.89 9:14 76 1:50:03 76
13 MISHNISH LOCHS 2 6.30 8:39 71 1:58:42 73
14 HILL ROAD 2 5.84 8:21 71 2:07:03 72
15 KILLIEMOR 2 7.89 9:25 68 2:16:28 70
16 GLEN AROS / MISHNISH LOCHS 14.79 18:43 72 2:35:11 69
17 KNOCK 8.37 10:42 69 2:45:53 67
18 LOCH KINLOCH 4.31 5:45 68 2:51:38 67
19 LOCH TUATH / CALGARY BAY 22.53 30:51 62 3:22:29 61

© rally management systems limited 2013