STAGE WINNERS
Stage Name Length No. Driver
(Vehicle)
Time
1 GLEN AROS / ACHNADRISH 8.21 1 CALUM DUFFY (FORD) 7:57.0
2 GLEN AROS / HILL ROAD / LOCH TUATH 16.90 1 CALUM DUFFY (FORD) 14:41.0
3 ARDTUN 1 2.62 2 JOHN MACCRONE (FORD) 2:42.0
4 ARDTUN 2 2.62 2 JOHN MACCRONE (FORD) 2:40.0
5 SCRIDAIN 1 4.63 2 JOHN MACCRONE (FORD) 3:59.0
6 GRIBUN ROCKS 1 8.37 2 JOHN MACCRONE (FORD) 6:59.0
7 PENMORE 10.85 2 JOHN MACCRONE (FORD) 10:43.0
8 SCRIDAIN 2 4.63 15 PETER TAYLOR (FORD) 3:49.0
9 GRIBUN ROCKS 2 8.37 15 PETER TAYLOR (FORD) 6:42.0
10 MISHNISH LOCHS 1 6.30 15 PETER TAYLOR (FORD) 6:17.0
11 HILL ROAD 1 5.84 15 PETER TAYLOR (FORD) 5:42.0
12 KILLIEMOR 1 7.89 15 PETER TAYLOR (FORD) 6:24.0
13 MISHNISH LOCHS 2 6.30 2 JOHN MACCRONE (FORD) 6:10.0
14 HILL ROAD 2 5.84 2 JOHN MACCRONE (FORD) 5:36.0
15 KILLIEMOR 2 7.89 2 JOHN MACCRONE (FORD) 6:20.0
16 GLEN AROS / MISHNISH LOCHS 14.79 2 JOHN MACCRONE (FORD) 12:33.0
17 KNOCK 8.37 2 JOHN MACCRONE (FORD) 7:13.0
18 LOCH KINLOCH 4.31 8 TRISTAN PYE (SUBARU) 3:51.0
19 LOCH TUATH / CALGARY BAY 22.53 2 JOHN MACCRONE (FORD) 20:41.0

© rally management systems limited 2013