31 - NIGEL FEENEY
SUBARU IMPREZA STI
RETIRED - TC12 Ensay / Hill Road 1 (Arrival Control)
MECHANICAL
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 CALGARY BAY 10.90 13:27 43 13:27 43
2 LOCH TUATH 10.35 11:17 44 24:44 44
3 GLEN AROS 9.47 8:37 31 33:21 40
4 GRIBUN ROCKS 1 7.57 8:41 47 44:02 54
5 SCRIDAIN 1 4.31 4:49 51 48:51 54
6 HILL ROAD / ACHNADRISH 10.84 14:31 65 1:03:22 54
7 ARDTUN 2.59 2:51 26 1:06:13 50
8 LOCH KINLOCH 4.63 4:30 37 1:10:43 48
9 KNOCK 7.57 7:31 39 1:18:14 46
10 MISHNISH LOCHS 1 6.30 6:56 27 1:25:10 43
11 PENMORE 1 6.35 6:30 38 1:31:40 39
12 ENSAY / HILL ROAD 1 7.86        
13 MISHNISH LOCHS 2 6.30        
14 PENMORE 2 6.35        
15 ENSAY / HILL ROAD 2 7.86        
16 TOBERMORY .89        
17 TOBERMORY / MISHNISH LOCHS 7.33        
18 GRIBUN 2 7.57        
19 SCRIDAIN 2 4.31        
20 LOCH TUATH / CALGARY BAY 22.53        

© rally management systems limited 2014