94 - STEPHEN FRASER
BL MINI 1275 GT
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ROSARIE 2.79 4:41 97 4:41 97
2 KNOCK MORE 7.16 10:01 87 14:42 87
3 MEIKLE BALLOCH 5.34 7:07 86 21:49 84
4 WHITEHAUGH 7.34 10:11 86 32:00 81
5 GARTLY MOOR 4.92 6:49 82 38:49 79
6 BALLOCH 5.33 7:21 77 46:10 74
7 BEN AIGAN 6.01 8:30 71 54:40 70
8 FINDLAYS SEAT 4.14 6:08 72 1:00:48 69

© rally management systems limited 2014