47 - JAMES GIBB
FORD FIESTA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 WINDY HILL 6.39 7:05 36= 7:05 36=
2 AE WEST 5.98 6:37 36= 13:42 36=
3 HEATHHALL .71 1:05 28= 14:47 35=
4 TWIGLEES 8.92 11:00 49 25:47 38
5 CASTLE O'ER 5.89 7:12 39= 32:59 36
6 AE NORTH 5.89 6:49 33 39:48 34
7 RIVOX 6.60 7:25 19= 47:13 33=

© rally management systems limited 2015