59 - THOMAS GRAY
TOYOTA YARIS
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 WINDY HILL 6.39 7:41 49= 7:41 49=
2 AE WEST 5.98 7:04 49 14:45 47
3 HEATHHALL .71 1:10 50= 15:55 47
4 TWIGLEES 8.92 10:35 43 26:30 43
5 CASTLE O'ER 5.89 7:22 43= 33:52 43
6 AE NORTH 5.89 7:11 40= 41:03 40
7 RIVOX 6.60 8:09 41 49:12 40

© rally management systems limited 2015