7 - BARRY GROUNDWATER
MITSUBISHI LANCER EVO 10
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:48 10= 0:48 10=
2 COOPER PARK 2 .60 0:46 6= 1:34 10
3 BALLOCH 7.98 8:18 10 9:52 8
4 MALSACH BURN 4.92 4:59 9 14:51 9
5 RAPPLICH 5.65 5:52 8 20:43 8
6 CATS CRAIG 3.88 4:04 7= 24:47 8
7 AUCHINDINNIE HILL 8.51 8:54 7 33:41 8
8 GARTLY MOOR 4.86 4:53 8 38:34 8
9 BEN AIGAN 6.01 6:14 8 44:48 8

© rally management systems limited 2015