45 - MIKE GRANT
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:50 17= 0:50 17
2 COOPER PARK 2 .60 0:53 47= 1:43 30=
3 BALLOCH 7.98 8:55 29= 10:38 30
4 MALSACH BURN 4.92 5:28 35 16:06 32
5 RAPPLICH 5.65 6:13 29= 22:19 30
6 CATS CRAIG 3.88 4:28 30 26:47 29
7 AUCHINDINNIE HILL 8.51 9:33 28 36:20 26
8 GARTLY MOOR 4.86 5:19 24 41:39 25
9 BEN AIGAN 6.01 6:33 19= 48:12 25

© rally management systems limited 2015