LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 MISHNISH LOCHS 1 19:09 6.77 140
2 HILL ROAD / LOCH TUATH 19:26 14.51 136
3 LOCH KINLOCH 1 22:14 4.63 130
4 KNOCK 1 22:29 7.84 128
5 CALGARY BAY / GLEN AROS 23:13 19.92 122
END OF DAY 1

START LIST DAY 2
No. Stage First Car
Due Start
Length Number
Classified
6 ARDTUN 12:08 2.62 CANCELLED
7 LOCH KINLOCH 2 12:47 4.63 CANCELLED
8 KNOCK 2 13:03 7.84 CANCELLED
9 MISHNISH LOCHS 2 14:12 6.77 CANCELLED
10 PENMORE 1 14:28 6.42 CANCELLED
11 ENSAY / HILL ROAD 1 14:42 7.86 CANCELLED
12 MISHNISH LOCHS 3 16:02 6.77 CANCELLED
13 PENMORE 2 16:18 6.42 CANCELLED
14 ENSAY / HILL ROAD 2 16:32 7.86 CANCELLED
END OF DAY 2

START LIST DAY 3
No. Stage First Car
Due Start
Length Number
Classified
15 CALGARY BAY / LOCH TUATH 21:53 21.89 CANCELLED
16 GRIBUN ROCKS 22:23 8.08 CANCELLED
17 SCRIDAIN 22:42 4.31 CANCELLED
18 GLEN AROS / ACHNADRISH 00:54 15.30 CANCELLED
FINAL CLASSIFICATION

© rally management systems limited 2015