6 - DONNIE MACDONALD
MITSUBISHI LANCER EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:48 5= 0:48 5=
2 COOPER PARK 2 .60 0:46 4= 1:34 3=
3 KNOCK MORE 6.10 6:21 10 7:55 7
4 BALLOCH 6.69 6:44 7 14:39 7
5 GARTLY MOOR 1 5.00 4:53 6 19:32 7
6 STRONE HILL 3.71 3:35 10 23:07 7
7 CATS CRAIG 4.57 4:33 4= 27:40 7
8 GARTLY MOOR 2 5.00 5:34 44 33:14 12
9 AUCHINDINNIE HILL 8.89 9:02 20 42:16 14
10 ROSARIE 2.79 3:23 12 45:39 11

© rally management systems limited 2016