10 - DALE ROBERTSON
MITSUBISHI LANCER EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:53 25= 0:53 25=
2 COOPER PARK 2 .60 0:51 27 1:44 25
3 KNOCK MORE 6.10 6:15 8 7:59 10
4 BALLOCH 6.69 6:49 9 14:48 9
5 GARTLY MOOR 1 5.00 4:57 9 19:45 8
6 STRONE HILL 3.71 3:32 7 23:17 8
7 CATS CRAIG 4.57 4:36 8= 27:53 8
8 GARTLY MOOR 2 5.00 4:51 11 32:44 7
9 AUCHINDINNIE HILL 8.89 8:33 6= 41:17 7
10 ROSARIE 2.79 3:14 4= 44:31 6

© rally management systems limited 2016