53 - MATTHEW THOMSON
SUBARU IMPREZA GC8
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:54 37= 0:54 37=
2 COOPER PARK 2 .60 0:53 49= 1:47 42=
3 KNOCK MORE 6.10 6:57 34= 8:44 34
4 BALLOCH 6.69 7:29 38 16:13 34
5 GARTLY MOOR 1 5.00 5:22 34 21:35 34
6 STRONE HILL 3.71 3:50 30= 25:25 35
7 CATS CRAIG 4.57 4:59 30= 30:24 35
8 GARTLY MOOR 2 5.00 5:18 36 35:42 33=
9 AUCHINDINNIE HILL 8.89 9:35 28 45:17 34
10 ROSARIE 2.79 3:43 32 49:00 32

© rally management systems limited 2016