149 - DONALD CAMERON
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 9:36 109 9:36 109
2 HILL ROAD / LOCH TUATH 14.51 18:31 124= 28:07 119=
3 LOCH KINLOCH 1 4.63 5:50 121= 33:57 111
4 KNOCK 1 4.79 6:14 118 40:11 111
5 GLEN AROS / CALGARY BAY 19.92 25:01 120 1:05:12 109
6 ARDTUN 2.62 3:24 113 1:08:36 105
7 LOCH KINLOCH 2 4.63 5:45 105 1:14:21 101
8 KNOCK 2 4.79 5:42 96= 1:20:03 100
9 MISHNISH LOCHS 2 6.77 9:23 95 1:29:26 98
10 PENMORE 1 6.42 8:02 86 1:37:28 92
11 ENSAY / HILL ROAD 1 7.86 11:43 86 1:49:11 90
12 MISHNISH LOCHS 3 6.77 10:16 88 1:59:27 86
13 PENMORE 2 6.42 8:41 89 2:08:08 84
14 ENSAY / HILL ROAD 2 7.86 11:44 81 2:19:52 82
15 CALGARY BAY / LOCH TUATH 21.89 27:35 87= 2:47:27 70
16 BEN MORE 4.59 6:16 83 2:53:43 70
17 SCRIDAIN 4.31 5:51 80= 2:59:34 68
18 GLEN AROS / ACHNADRISH 15.30 20:42 76 3:20:16 68

© rally management systems limited 2016