40 - MATTHEW THOMSON
SUBARU IMPREZA GC8
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:53 50= 0:53 50=
2 COOPER PARK 2 .60 0:50 40= 1:43 45=
3 TEINDLAND 3.73 4:27 48 6:10 48
4 BALLOCH 7.80 8:51 45 15:01 43
5 MALSACH BURN 1 4.92 5:20 37= 20:21 43
6 WHITEHAUGH 6.03 6:41 43 27:02 42
7 CLASHINDARROCH 8.66 10:08 44 37:10 42
8 MALSACH BURN 2 4.92 5:26 43 42:36 42
9 BIN 3.80 4:31 38 47:07 40
10 ROSARIE 2.79 3:48 45 50:55 39

© FlyingFinish.co.uk 2017