12 - BARRY GROUNDWATER
MITSUBISHI EVO 10
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:47 9= 0:47 9=
2 COOPER PARK 2 .60 0:46 9= 1:33 8=
3 TEINDLAND 3.73 4:05 16 5:38 11
4 KNOCK MORE 7.04 7:18 15 12:56 14=
5 TAUCHERS WOOD 2.64 3:04 11 16:00 12
6 GARTLY MOOR 1 4.98 4:56 14 20:56 12
7 BALLOCH 1 7.40 7:08 13 28:04 12
8 GARTLY MOOR 2 4.98 4:53 16 32:57 12
9 BALLOCH 2 7.40 7:05 15 40:02 12
10 ORDIEQUISH 2.81 2:47 14 42:49 12

© FlyingFinish.co.uk 2018