15 - JOHN WINK
HYUNDAI I20 R5
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:45 6= 0:45 5=
2 COOPER PARK 2 .60 0:44 4= 1:29 3=
3 TEINDLAND 3.73 3:52 4= 5:21 3=
4 KNOCK MORE 7.04 7:01 10 12:22 6
5 TAUCHERS WOOD 2.64 8:08 83 20:30 83
6 GARTLY MOOR 1 4.98 4:49 9= 25:19 70
7 BALLOCH 1 7.40 7:06 11 32:25 63
8 GARTLY MOOR 2 4.98 4:43 9= 37:08 49
9 BALLOCH 2 7.40 7:04 14 44:12 40
10 ORDIEQUISH 2.81 2:44 10= 46:56 39

© FlyingFinish.co.uk 2018