38 - MATTHEW THOMSON
SUBARU IMPREZA GC8
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:49 19= 0:49 19=
2 COOPER PARK 2 .60 0:50 29= 1:39 22=
3 TEINDLAND 3.73 4:14 28 5:53 28=
4 KNOCK MORE 7.04 7:18 31= 13:11 26=
5 TAUCHERS WOOD 2.64 3:17 22 16:28 25
6 GARTLY MOOR 1 4.98 5:05 20 21:33 21
7 BALLOCH 1 7.40 7:35 24 29:08 22
8 GARTLY MOOR 2 4.98 5:03 22 34:11 21
9 BALLOCH 2 7.40 8:34 53 42:45 25
10 ORDIEQUISH 2.81 2:55 24 45:40 25

© FlyingFinish.co.uk 2018