86 - RUSSELL KESSACK
CITROEN C2
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 0:56 72= 0:56 67=
2 COOPER PARK 2 .60 0:54 67= 1:50 65=
3 TEINDLAND 3.73 5:07 81 6:57 81
4 KNOCK MORE 7.04 7:18 72= 14:15 78
5 TAUCHERS WOOD 2.64 4:00 76 18:15 77
6 GARTLY MOOR 1 4.98 6:21 72 24:36 69
7 BALLOCH 1 7.40 9:02 67 33:38 67
8 GARTLY MOOR 2 4.98 6:16 64 39:54 63
9 BALLOCH 2 7.40 9:12 60 49:06 60
10 ORDIEQUISH 2.81 3:34 59 52:40 58

© FlyingFinish.co.uk 2018