29 - DONALD CARSLAW
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 GLENBRANTER 1 4.73 6:10 32 6:10 32=
2 BEINN LAGAN 1 3.78 4:27 37 10:37 32
3 COIRE EALT 1 4.59 6:30 26 17:07 28
4 BISHOPS GLEN 1 6.43 7:46 24 24:53 27
5 GLENBRANTER 2 4.73 6:07 24 31:00 23
6 BEINN LAGAN 2 3.78 4:22 30 35:22 23
7 COIRE EALT 2 4.59 6:32 25 41:54 22
8 BISHOPS GLEN 2 6.43 7:48 23 49:42 21

© FlyingFinish.co.uk 2018