33 - MATTHEW THOMSON
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .60 1:00 67 1:00 67
2 COOPER PARK 2 .60 0:54 42= 1:54 55=
3 TEINDLAND 3.73 4:11 20 6:05 25
4 ORDIEQUISH 5.72 6:01 18 12:06 20
5 MALSACH BURN 1 4.92 5:15 21 17:21 19=
6 RAPPLICH 5.49 5:43 18 23:04 19
7 MALSACH BURN 2 4.92 5:05 17 28:09 17
8 BALLOCH 6.69 7:24 16 35:33 15
9 ROSARIE 2.79 3:34 15 39:07 14
10 BEN AIGAN 6.01 6:22 13 45:29 14

© FlyingFinish.co.uk 2019