4 - JOHN WINK
HYUNDAI I20 R5
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 GLENBRANTER 1 4.73 5:05 3 5:05 3
2 COIRE EALT 1 5.10 5:29 6 10:34 5
3 GAIRLETTER 1 4.41 4:32 4 15:06 4
4 BISHOPS GLEN 1 6.43 6:37 5 21:43 4
5 GLENBRANTER 2 4.73 5:13 6 26:56 4
6 COIRE EALT 2 5.10 5:51 11 32:47 6
7 GAIRLETTER 2 4.41 4:35 5 37:22 6
8 BISHOPS GLEN 2 6.43 6:39 5 44:01 6

© FlyingFinish.co.uk 2019