19 - MIKE MOATES
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 GLENBRANTER 1 4.73 6:00 27 6:00 27
2 COIRE EALT 1 5.10 6:24 31= 12:24 28
3 GAIRLETTER 1 4.41 5:20 25 17:44 27
4 BISHOPS GLEN 1 6.43 7:42 32 25:26 30
5 GLENBRANTER 2 4.73 6:02 29 31:28 29
6 COIRE EALT 2 5.10 6:38 34 38:06 28
7 GAIRLETTER 2 4.41 5:24 30 43:30 28
8 BISHOPS GLEN 2 6.43 7:52 29 51:22 27

© FlyingFinish.co.uk 2019