21 - PAUL COLLINS
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 GLENBRANTER 1 4.73 6:10 32 6:10 32
2 COIRE EALT 1 5.10 6:23 30 12:33 31=
3 GAIRLETTER 1 4.41 5:33 32 18:06 31
4 BISHOPS GLEN 1 6.43 7:36 30 25:42 31
5 GLENBRANTER 2 4.73 6:15 35 31:57 32
6 COIRE EALT 2 5.10 6:37 33 38:34 32
7 GAIRLETTER 2 4.41 5:39 34 44:13 32
8 BISHOPS GLEN 2 6.43 8:19 38 52:32 31=

© FlyingFinish.co.uk 2019