2 - PAUL MACKINNON
FORD FIESTA R5
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 7:27 1 7:27 1
2 HILL ROAD / LOCH TUATH 14.51 13:08 1 20:35 1
3 LOCH KINLOCH 1 4.63 4:08 2 24:43 1
4 KNOCK 1 4.79 4:10 1 28:53 1
5 GLEN AROS / CALGARY BAY 19.92 17:08 1 46:01 1
6 LOCH KINLOCH 2 4.63 3:55 2 49:56 1
7 KNOCK 2 4.79 3:54 1 53:50 1
8 MISHNISH LOCHS 2 6.77 7:06 1 1:00:56 1
9 PENMORE 1 6.42 5:37 1 1:06:33 1
10 ENSAY / HILL ROAD 1 7.86 8:06 1 1:14:39 1
11 MISHNISH LOCHS 3 6.77 6:54 1 1:21:33 1
12 PENMORE 2 6.42 5:43 2 1:27:16 1
13 ENSAY / HILL ROAD 2 7.86 8:07 1 1:35:23 1
14 CALGARY BAY / LOCH TUATH 21.89 19:53 1 1:55:16 1
15 BEN MORE 4.59 4:01 1 1:59:17 1
16 SCRIDAIN 4.31 3:53 1 2:03:10 1
17 GLEN AROS / ACHNADRISH 15.30 14:41 3 2:17:51 1

© FlyingFinish.co.uk 2019