12 - DONNIE MACDONALD
FORD FIESTA R5
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 8:38 28 8:38 28
2 HILL ROAD / LOCH TUATH 14.51 14:55 11 23:33 13
3 LOCH KINLOCH 1 4.63 4:19 6= 27:52 12
4 KNOCK 1 4.79 4:35 7= 32:27 11
5 GLEN AROS / CALGARY BAY 19.92 19:29 9 51:56 10
6 LOCH KINLOCH 2 4.63 4:05 5 56:01 8
7 KNOCK 2 4.79 4:13 4 1:00:14 7
8 MISHNISH LOCHS 2 6.77 7:58 19 1:08:12 7
9 PENMORE 1 6.42 6:10 8 1:14:22 7
10 ENSAY / HILL ROAD 1 7.86 8:33 3 1:22:55 6
11 MISHNISH LOCHS 3 6.77 7:19 5 1:30:14 6
12 PENMORE 2 6.42 6:05 6 1:36:19 6
13 ENSAY / HILL ROAD 2 7.86 15:07 103= 1:51:26 16
14 CALGARY BAY / LOCH TUATH 21.89 23:07 9 2:21:33 23
15 BEN MORE 4.59 4:38 9 2:26:11 20
16 SCRIDAIN 4.31 4:12 5 2:30:23 19
17 GLEN AROS / ACHNADRISH 15.30 15:44 10 2:46:07 16

© FlyingFinish.co.uk 2019