30 - JOHN MARSHALL
FORD FIESTA R5
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 8:04 7 8:04 7
2 HILL ROAD / LOCH TUATH 14.51 15:34 23 23:38 16
3 LOCH KINLOCH 1 4.63 4:30 14 28:08 13
4 KNOCK 1 4.79 4:52 18 33:00 14
5 GLEN AROS / CALGARY BAY 19.92 20:29 23= 53:29 15
6 LOCH KINLOCH 2 4.63 4:24 15= 57:53 15
7 KNOCK 2 4.79 4:28 15 1:02:21 14
8 MISHNISH LOCHS 2 6.77 7:43 11= 1:10:04 13
9 PENMORE 1 6.42 6:33 23 1:16:37 13
10 ENSAY / HILL ROAD 1 7.86 9:06 15 1:25:43 13
11 MISHNISH LOCHS 3 6.77 7:44 12 1:33:27 11
12 PENMORE 2 6.42 6:36 17= 1:40:03 11
13 ENSAY / HILL ROAD 2 7.86 9:06 10 1:49:09 10
14 CALGARY BAY / LOCH TUATH 21.89 23:38 18= 2:12:47 9
15 BEN MORE 4.59 4:38 9= 2:17:25 9
16 SCRIDAIN 4.31 4:23 14 2:21:48 9
17 GLEN AROS / ACHNADRISH 15.30 15:52 12 2:37:40 9

© FlyingFinish.co.uk 2019