36 - JOHN CRESSEY
MINI COOPER S
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 13:11 137 13:11 137
2 HILL ROAD / LOCH TUATH 14.51 16:33 50 29:44 121
3 LOCH KINLOCH 1 4.63 4:55 40 34:39 106
4 KNOCK 1 4.79 5:06 36 39:45 97
5 GLEN AROS / CALGARY BAY 19.92 21:13 32 1:00:58 71
6 LOCH KINLOCH 2 4.63 4:39 35 1:05:37 64
7 KNOCK 2 4.79 4:46 33 1:10:23 63
8 MISHNISH LOCHS 2 6.77 8:26 56 1:18:49 57
9 PENMORE 1 6.42 7:05 64 1:25:54 55
10 ENSAY / HILL ROAD 1 7.86 9:43 42 1:35:37 53
11 MISHNISH LOCHS 3 6.77 8:32 44 1:44:09 49
12 PENMORE 2 6.42 6:55 33 1:51:04 48
13 ENSAY / HILL ROAD 2 7.86 9:38 25 2:00:42 42
14 CALGARY BAY / LOCH TUATH 21.89 24:20 26 2:25:02 33
15 BEN MORE 4.59 4:56 26 2:29:58 30
16 SCRIDAIN 4.31 4:36 24 2:34:34 30
17 GLEN AROS / ACHNADRISH 15.30 19:18 71 2:53:52 36

© FlyingFinish.co.uk 2019