59 - DARREN THOMPSON
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 9:02 52= 9:02 52=
2 HILL ROAD / LOCH TUATH 14.51 19:33 125 28:35 106
3 LOCH KINLOCH 1 4.63 5:03 53= 33:38 99
4 KNOCK 1 4.79 5:12 43= 38:50 87
5 GLEN AROS / CALGARY BAY 19.92 25:25 107= 1:04:15 93
6 LOCH KINLOCH 2 4.63 4:53 68 1:16:08 111
7 KNOCK 2 4.79 4:57 62= 1:21:05 110
8 MISHNISH LOCHS 2 6.77 8:22 46= 1:29:27 103
9 PENMORE 1 6.42 6:51 42 1:37:18 102
10 ENSAY / HILL ROAD 1 7.86 9:57 60 1:47:15 97
11 MISHNISH LOCHS 3 6.77 8:32 44= 1:55:47 93
12 PENMORE 2 6.42 7:06 54 2:02:53 90
13 ENSAY / HILL ROAD 2 7.86 10:11 58 2:13:04 88
14 CALGARY BAY / LOCH TUATH 21.89 25:13 39 2:38:17 68
15 BEN MORE 4.59 4:56 26= 2:43:13 63
16 SCRIDAIN 4.31 4:44 31 2:47:57 63
17 GLEN AROS / ACHNADRISH 15.30 16:53 29 3:04:50 58

© FlyingFinish.co.uk 2019