79 - CLIVE KING
AUSTIN COOPER S
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 10:00 109 10:00 109
2 HILL ROAD / LOCH TUATH 14.51 19:17 121 29:17 113
3 LOCH KINLOCH 1 4.63 5:44 114 35:01 111
4 KNOCK 1 4.79 6:12 122 41:13 110
5 GLEN AROS / CALGARY BAY 19.92 26:24 118 1:07:37 110
6 LOCH KINLOCH 2 4.63 5:08 97 1:12:45 102
7 KNOCK 2 4.79 5:10 92 1:17:55 100
8 MISHNISH LOCHS 2 6.77 8:49 82 1:26:44 94=
9 PENMORE 1 6.42 7:18 83 1:34:02 90
10 ENSAY / HILL ROAD 1 7.86 10:12 82 1:44:14 88
11 MISHNISH LOCHS 3 6.77 9:12 82 1:53:26 86
12 PENMORE 2 6.42 7:24 77 2:00:50 83
13 ENSAY / HILL ROAD 2 7.86 10:26 69 2:11:16 82
14 CALGARY BAY / LOCH TUATH 21.89 28:19 81 2:39:35 73
15 BEN MORE 4.59 5:43 78 2:45:18 69
16 SCRIDAIN 4.31 5:19 77 2:50:37 69
17 GLEN AROS / ACHNADRISH 15.30 16:41 24 3:07:18 63

© FlyingFinish.co.uk 2019