116 - RUARIDH ALLAN
VAUXHALL NOVA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 11:02 132 11:02 132
2 HILL ROAD / LOCH TUATH 14.51 19:06 115 30:08 125
3 LOCH KINLOCH 1 4.63 5:53 120 36:01 120
4 KNOCK 1 4.79 5:51 108= 41:52 117
5 GLEN AROS / CALGARY BAY 19.92 26:19 117 1:08:11 114
6 LOCH KINLOCH 2 4.63 5:27 113 1:13:38 106
7 KNOCK 2 4.79 5:21 104 1:18:59 105
8 MISHNISH LOCHS 2 6.77 9:38 108 1:28:37 101
9 PENMORE 1 6.42 7:47 102 1:36:24 99
10 ENSAY / HILL ROAD 1 7.86 11:07 105 1:47:31 98
11 MISHNISH LOCHS 3 6.77 10:19 106 1:57:50 97
12 PENMORE 2 6.42 8:13 98 2:06:03 94
13 ENSAY / HILL ROAD 2 7.86 11:20 93 2:17:23 95
14 CALGARY BAY / LOCH TUATH 21.89 31:26 92 2:48:49 87
15 BEN MORE 4.59 6:01 87 2:54:50 81
16 SCRIDAIN 4.31 5:32 84 3:00:22 81
17 GLEN AROS / ACHNADRISH 15.30 19:38 76 3:20:00 78

© FlyingFinish.co.uk 2019