120 - MICHAEL RENTON
PEUGEOT 306 GTI
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 9:26 77= 9:26 77=
2 HILL ROAD / LOCH TUATH 14.51 17:24 76= 26:50 74
3 LOCH KINLOCH 1 4.63 5:18 81= 32:08 70=
4 KNOCK 1 4.79 5:23 65= 37:31 69
5 GLEN AROS / CALGARY BAY 19.92 22:35 58 1:00:06 62
6 LOCH KINLOCH 2 4.63 4:56 78= 1:05:02 59
7 KNOCK 2 4.79 5:08 86 1:10:10 60
8 MISHNISH LOCHS 2 6.77 8:23 50= 1:18:33 52
9 PENMORE 1 6.42 6:52 44= 1:25:25 50
10 ENSAY / HILL ROAD 1 7.86 9:57 62= 1:35:22 50
11 MISHNISH LOCHS 3 6.77 8:53 62= 1:44:15 51
12 PENMORE 2 6.42 6:52 30 1:51:07 49
13 ENSAY / HILL ROAD 2 7.86 10:04 49= 2:01:11 46
14 CALGARY BAY / LOCH TUATH 21.89 26:04 57 2:27:15 43
15 BEN MORE 4.59 5:18 56 2:32:33 41
16 SCRIDAIN 4.31 4:59 57 2:37:32 41
17 GLEN AROS / ACHNADRISH 15.30 19:10 67 2:56:42 42

© FlyingFinish.co.uk 2019