141 - MARTIN BEECH
MAZDA RX7
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 10:05 117 10:05 116
2 HILL ROAD / LOCH TUATH 14.51 19:13 119= 29:18 114
3 LOCH KINLOCH 1 4.63 5:54 122 35:12 114
4 KNOCK 1 4.79 6:04 117= 41:16 111
5 GLEN AROS / CALGARY BAY 19.92 29:12 141= 1:10:28 121
6 LOCH KINLOCH 2 4.63 5:40 118= 1:16:08 111=
7 KNOCK 2 4.79 5:34 114 1:21:42 112
8 MISHNISH LOCHS 2 6.77 9:16 103= 1:30:58 107
9 PENMORE 1 6.42 8:02 108 1:39:00 105
10 ENSAY / HILL ROAD 1 7.86 11:30 108 1:50:30 103
11 MISHNISH LOCHS 3 6.77 9:28 89 1:59:58 100
12 PENMORE 2 6.42 7:56 95 2:07:54 97
13 ENSAY / HILL ROAD 2 7.86 11:34 97 2:19:28 98
14 CALGARY BAY / LOCH TUATH 21.89 31:12 91 2:50:40 88
15 BEN MORE 4.59 6:12 88 2:56:52 82
16 SCRIDAIN 4.31 5:48 88 3:02:40 82
17 GLEN AROS / ACHNADRISH 15.30 21:39 86 3:24:19 80

© FlyingFinish.co.uk 2019