145 - TOBY MARSHALL
NISSAN MICRA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 10:07 119 10:07 118
2 HILL ROAD / LOCH TUATH 14.51 18:22 106 28:29 104
3 LOCH KINLOCH 1 4.63 5:42 111= 34:11 102
4 KNOCK 1 4.79 5:51 109= 40:02 99
5 GLEN AROS / CALGARY BAY 19.92 27:24 129= 1:07:26 109
6 LOCH KINLOCH 2 4.63 5:05 91 1:12:31 98
7 KNOCK 2 4.79 5:09 90= 1:17:40 97
8 MISHNISH LOCHS 2 6.77 9:14 102 1:26:54 96
9 PENMORE 1 6.42 7:29 91= 1:34:23 93
10 ENSAY / HILL ROAD 1 7.86 10:46 97= 1:45:09 93
11 MISHNISH LOCHS 3 6.77 9:41 95= 1:54:50 90
12 PENMORE 2 6.42 7:30 83= 2:02:20 88
13 ENSAY / HILL ROAD 2 7.86 10:40 79 2:13:00 87
14 CALGARY BAY / LOCH TUATH 21.89 26:15 58 2:39:15 70
15 BEN MORE 4.59 5:31 65= 2:44:46 67
16 SCRIDAIN 4.31 5:14 69= 2:50:00 66
17 GLEN AROS / ACHNADRISH 15.30 18:15 57 3:08:15 65

© FlyingFinish.co.uk 2019