150 - SHONA HALE
CITROEN C2 (KETTLE)
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 12:01 134 12:01 134
2 HILL ROAD / LOCH TUATH 14.51 23:33 143 35:34 136
3 LOCH KINLOCH 1 4.63 7:14 129 42:48 134
4 KNOCK 1 4.79 7:26 126 50:14 130
5 GLEN AROS / CALGARY BAY 19.92 27:24 134= 1:17:38 128
6 LOCH KINLOCH 2 4.63 6:47 123 1:24:25 118
7 KNOCK 2 4.79 6:48 121 1:31:13 118
8 MISHNISH LOCHS 2 6.77 10:55 113 1:42:08 113
9 PENMORE 1 6.42 9:09 113 1:51:17 113
10 ENSAY / HILL ROAD 1 7.86 12:43 113 2:04:00 113
11 MISHNISH LOCHS 3 6.77 11:05 108 2:15:05 111
12 PENMORE 2 6.42 9:07 100 2:24:12 110
13 ENSAY / HILL ROAD 2 7.86 13:26 102 2:37:38 111
14 CALGARY BAY / LOCH TUATH 21.89 37:02 95 3:14:40 96
15 BEN MORE 4.59 7:13 90 3:21:53 90
16 SCRIDAIN 4.31 6:52 90 3:28:45 90
17 GLEN AROS / ACHNADRISH 15.30 25:21 87 3:54:06 87

© FlyingFinish.co.uk 2019