151 - SCOTT JONAS
ROVER 200
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 10:26 127 10:26 126
2 HILL ROAD / LOCH TUATH 14.51 18:59 114 29:25 115
3 LOCH KINLOCH 1 4.63 5:53 120= 35:18 117
4 KNOCK 1 4.79 6:06 119= 41:24 115
5 GLEN AROS / CALGARY BAY 19.92 27:24 135= 1:08:48 119
6 LOCH KINLOCH 2 4.63 5:25 110= 1:14:13 108
7 KNOCK 2 4.79 5:26 110 1:19:39 107
8 MISHNISH LOCHS 2 6.77 9:20 105 1:28:59 102
9 PENMORE 1 6.42 7:41 101 1:36:40 100
10 ENSAY / HILL ROAD 1 7.86 10:55 104 1:47:35 99
11 MISHNISH LOCHS 3 6.77 9:31 91 1:57:06 95
12 PENMORE 2 6.42 7:35 89 2:04:41 92
13 ENSAY / HILL ROAD 2 7.86 10:54 86 2:15:35 91
14 CALGARY BAY / LOCH TUATH 21.89 27:37 76 2:43:12 82
15 BEN MORE 4.59 5:40 74= 2:48:52 77
16 SCRIDAIN 4.31 5:18 75= 2:54:10 77
17 GLEN AROS / ACHNADRISH 15.30 18:50 65 3:13:00 76

© FlyingFinish.co.uk 2019