STAGE WINNERS
Stage Name Length No. Driver
(Vehicle)
Time
1 GLEN AROS HILL ROAD 14.15 1
1
2
3
CALUM DUFFY (FORD)
CALUM DUFFY (FORD)
PAUL MACKINNON (SUBARU)
DOUGI HALL (MITSUBISHI)
11:19.0
2 GRIBUN 1 8.38 2 PAUL MACKINNON (SUBARU) 6:53.0
3 LOCH SCRIDAIN 1 4.46 1
2
CALUM DUFFY (FORD)
PAUL MACKINNON (SUBARU)
3:40.0
4 MISHNISH LOCHS 1 6.55 2 PAUL MACKINNON (SUBARU) 6:25.0
5 CALGARY BAY 1 10.98 2 PAUL MACKINNON (SUBARU) 10:16.0
6 LOCH TUATH 1 10.50 1 CALUM DUFFY (FORD) 8:29.0
7 LOCH TUATH NORTH 10.29 1
2
4
CALUM DUFFY (FORD)
PAUL MACKINNON (SUBARU)
JAMES MACGILLIVRAY (FORD)
8:14.0
8 CALGARY 2 6.40 1 CALUM DUFFY (FORD) 6:18.0
9 MISHNISH LOCHS 2 6.32 6 JOHN COPE (SUBARU) 6:17.0
10 GRIBUN 2 8.38 1 CALUM DUFFY (FORD) 6:45.0
11 LOCH SCRIDAIN 2 4.46 2
7
PAUL MACKINNON (SUBARU)
WILLIAM BONNIWELL (SUBARU)
3:35.0
12 THE LONG ONE 22.09 1 CALUM DUFFY (FORD) 19:07.0
13 MISHNISH LOCHS 3 6.32 2 PAUL MACKINNON (SUBARU) 6:23.0
14 LOCH SCRIDAIN 3 4.46 1 CALUM DUFFY (FORD) 3:52.0
15 GRIBUN 3 8.38 1 CALUM DUFFY (FORD) 6:51.0
16 HILL ROAD 13.95 1
2
CALUM DUFFY (FORD)
PAUL MACKINNON (SUBARU)
11:10.0

© rally management systems limited 2010