LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 GLEN AROS HILL ROAD 20:24 14.15 111
2 GRIBUN 1 21:16 8.38 105
3 LOCH SCRIDAIN 1 21:37 4.46 101
4 MISHNISH LOCHS 1 23:44 6.55 98
5 CALGARY BAY 1 00:04 10.98 89
6 LOCH TUATH 1 00:26 10.50 89
END OF DAY 1

START LIST DAY 2
No. Stage First Car
Due Start
Length Number
Classified
7 LOCH TUATH NORTH 12:31 10.29 86
8 CALGARY 2 13:12 6.40 79
9 MISHNISH LOCHS 2 13:46 6.32 78
10 GRIBUN 2 15:02 8.38 76
11 LOCH SCRIDAIN 2 15:23 4.46 75
END OF DAY 2

START LIST DAY 3
No. Stage First Car
Due Start
Length Number
Classified
12 THE LONG ONE 21:12 22.09 72
13 MISHNISH LOCHS 3 21:56 6.32 72
14 LOCH SCRIDAIN 3 00:24 4.46 71
15 GRIBUN 3 00:41 8.38 71
16 HILL ROAD 01:23 13.95 68
FINAL CLASSIFICATION

© rally management systems limited 2010