LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 MISHNISH LOCHS 1 19:09 6.77 148
2 HILL ROAD / LOCH TUATH 19:26 14.51 147
3 LOCH KINLOCH 1 22:07 4.63 146
4 KNOCK 1 22:31 4.79 145
5 GLEN AROS / CALGARY BAY 23:00 19.92 143
END OF DAY 1

START LIST DAY 2
No. Stage First Car
Due Start
Length Number
Classified
6 LOCH KINLOCH 2 11:47 4.63 124
7 KNOCK 2 12:10 4.79 123
8 MISHNISH LOCHS 2 13:12 6.77 118
9 PENMORE 1 13:29 6.42 117
10 ENSAY / HILL ROAD 1 13:43 7.86 117
11 MISHNISH LOCHS 3 15:09 6.77 115
12 PENMORE 2 15:26 6.42 114
13 ENSAY / HILL ROAD 2 15:40 7.86 114
END OF DAY 2

START LIST DAY 3
No. Stage First Car
Due Start
Length Number
Classified
14 CALGARY BAY / LOCH TUATH 21:39 21.89 97
15 BEN MORE 22:15 4.59 91
16 SCRIDAIN 22:39 4.31 91
17 GLEN AROS / ACHNADRISH 00:53 15.30 88
FINAL CLASSIFICATION

© FlyingFinish.co.uk 2019