LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 MISHNISH LOCHS 1 19:08 6.77 144
2 HILL ROAD / LOCH TUATH 19:25 14.51 144
3 LOCH KINLOCH 1 22:07 4.63 139
4 KNOCK 1 22:31 4.79 136
5 GLEN AROS / CALGARY BAY 23:03 19.92 130
END OF DAY 1

START LIST DAY 2
No. Stage First Car
Due Start
Length Number
Classified
6 ARDTUN 12:08 2.62 127
7 LOCH KINLOCH 2 12:47 4.63 122
8 KNOCK 2 13:10 4.79 118
9 MISHNISH LOCHS 2 14:21 6.77 114
10 PENMORE 1 14:37 6.42 110
11 ENSAY / HILL ROAD 1 14:51 7.86 109
12 MISHNISH LOCHS 3 16:18 6.77 106
13 PENMORE 2 16:34 6.42 104
14 ENSAY / HILL ROAD 2 16:48 7.86 103
END OF DAY 2

START LIST DAY 3
No. Stage First Car
Due Start
Length Number
Classified
15 CALGARY BAY / LOCH TUATH 21:53 21.89 92
16 BEN MORE 22:29 4.59 90
17 SCRIDAIN 22:53 4.31 88
18 GLEN AROS / ACHNADRISH 01:05 15.30 84
FINAL CLASSIFICATION

© rally management systems limited 2016