LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 COOPER PARK 1 09:03 0.60 115
2 COOPER PARK 2 09:09 0.60 113
3 KNOCK MORE 10:03 6.10 105
4 BALLOCH 10:41 6.69 103
5 GARTLY MOOR 1 12:03 5.00 98
6 STRONE HILL 12:32 3.71 95
7 CATS CRAIG 12:45 4.57 93
8 GARTLY MOOR 2 14:32 5.00 88
9 AUCHINDINNIE HILL 15:15 8.89 86
10 ROSARIE 16:10 2.79 85
FINAL CLASSIFICATION

© rally management systems limited 2016