LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 CALGARY BAY 19:26 10.90 130
2 LOCH TUATH 19:43 10.35 127
3 GLEN AROS 20:17 9.47 126
4 GRIBUN ROCKS 1 22:00 7.57 121
5 SCRIDAIN 1 22:19 4.31 121
6 HILL ROAD / ACHNADRISH 00:44 10.84 119
END OF DAY 1

START LIST DAY 2
No. Stage First Car
Due Start
Length Number
Classified
7 ARDTUN 12:09 2.59 112
8 LOCH KINLOCH 12:48 4.63 107
9 KNOCK 13:04 7.57 106
10 MISHNISH LOCHS 1 14:14 6.30 101
11 PENMORE 1 14:30 6.35 100
12 ENSAY / HILL ROAD 1 14:44 7.86 98
13 MISHNISH LOCHS 2 16:05 6.30 95
14 PENMORE 2 16:21 6.35 95
15 ENSAY / HILL ROAD 2 16:35 7.86 93
END OF DAY 2

START LIST DAY 3
No. Stage First Car
Due Start
Length Number
Classified
16 TOBERMORY 21:07 0.89 88
17 TOBERMORY / MISHNISH LOCHS 21:16 7.33 85
18 GRIBUN 2 22:06 7.57 82
19 SCRIDAIN 2 22:25 4.31 82
20 LOCH TUATH / CALGARY BAY 00:30 22.53 76
FINAL CLASSIFICATION

© rally management systems limited 2014