LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 COOPER PARK 1 09:04 0.60 102
2 COOPER PARK 2 09:10 0.60 100
3 TEINDLAND 09:52 3.73 96
4 BALLOCH 10:34 7.80 91
5 MALSACH BURN 1 12:08 4.92 89
6 WHITEHAUGH 12:52 6.03 89
7 CLASHINDARROCH 13:33 8.66 87
8 MALSACH BURN 2 15:10 4.92 85
9 BIN 15:39 3.80 82
10 ROSARIE 16:09 2.79 80
FINAL CLASSIFICATION

© FlyingFinish.co.uk 2017